GEDA Member Benefits
GEDA Member Benefits
Regular Member Annual Dues: $500 with the option to pre-pay for the 5 lunches throughout the year at $270
NOTE: Membership is for individuals and is not transferable. Dues are based on the Calendar Year and are not prorated.
NOTE: Membership is for individuals and is not transferable. Dues are based on the Calendar Year and are not prorated.
| Benefit | Description |
| Spring Workshop | Member registration discount of $100 |
| Annual Conference | Member registration discount of $100 |
| Basic Economic Development Scholarship | Attendance at the Georgia Tech Basic Economic Development Course (Many other scholarships are available as well – at varying amounts). |
| IEDC Salary Survey | GEDA participates in the IEDC Salary Survey and provides select data. |
| Government Affairs | GEDA has a firm that influences public policy happenings and discussions and engages the GEDA leadership and its members. |
| Library of Documents | Committee pages are populated with documents, best practices, links, etc. to pertinent information on a host of topics. |
| Jobs Center | Members can post jobs for FREE at www.geda.org. This can save a great deal of money and effort. |
| Membership Directory | Members only access to the GEDA membership directory. |
| GEDA Newsletter | Monthly e-Newsletter with all of the latest updates from GEDA. |
| Networking | Members continue to tell us that networking is one of the #1 reasons they join GEDA. We offer numerous opportunities throughout the year – 10 meetings per year. |
| Sponsorship Opportunities | GEDA offers many effective ways to showcase your company or community with sponsorship opportunities. |
| Professional Development | GEDA‘s Spring Workshop and Annual Conference earn you credits toward your recertification as a Certified Economic Developer (CEcD). |
| Involvement |
One of the best ways to GET from your Association is to GIVE to it. |